<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Captains of Industry &#187; Viral</title>
	<atom:link href="http://www.captainsofindustry.com/c/portfolio/viral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captainsofindustry.com</link>
	<description>Captains of Industry is a Strategic Marketing and Filmmaking Agency in Boston</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“The Institute for Backup Trauma” starring John Cleese</title>
		<link>http://www.captainsofindustry.com/portfolio/%e2%80%9cthe-institute-for-backup-trauma%e2%80%9d-viral-video-campaign-starring-john-cleese/</link>
		<comments>http://www.captainsofindustry.com/portfolio/%e2%80%9cthe-institute-for-backup-trauma%e2%80%9d-viral-video-campaign-starring-john-cleese/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:22:04 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Backup Trauma]]></category>
		<category><![CDATA[Comedy Video]]></category>
		<category><![CDATA[Disk Backup]]></category>
		<category><![CDATA[John Cleese]]></category>
		<category><![CDATA[LiveVault]]></category>
		<category><![CDATA[Tape Backup]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://www.captainsofindustry.com/?p=189</guid>
		<description><![CDATA[When LiveVault needed to promote their new disk-based backup system for corporate data, they knew that traditional media would not cut through the clutter and allow them to reach their audience of IT professionals. Independent marketing consultant Jeff Weiner asked Captains, along with our sister company Thunder Sky Pictures, to create a viral web video [...]]]></description>
			<content:encoded><![CDATA[<p>When LiveVault needed to promote their new disk-based backup system for corporate data, they knew that traditional media would not cut through the clutter and allow them to reach their audience of IT professionals. Independent marketing consultant Jeff Weiner asked Captains, along with our sister company Thunder Sky Pictures, to create a viral web video starring John Cleese that would grab the attention of IT managers. As thrilled as we were to work with a Monty Python legend, we knew that the LiveVault campaign needed to consist of more than a video – and that’s when the BIG IDEA happened.</p>
<p>Together with our partners, Captains created an integrated campaign that included “The Institute for Back-Up Trauma” web video featuring Dr. Harold Twain Weck (John Cleese), as well as a virtual institute that viewers could explore. The film tells the story of hapless IT managers that suffer from Back-Up Trauma – a psychosis that takes hold when out-of-date tape-based backup systems fail.</p>
<p>The campaign quickly went viral, as literally hundreds of websites and blogs created links to the LiveVault site.   LiveVault saw a 20% click-through rate on its e-mail blasts. Over 1,000,000 people watched “The Institute for Back-Up Trauma.” LiveVault saw a ten-fold increase in their site traffic, experienced a 500% increase in sales leads, and watched their sales double.  Talk about marketing ROI.</p>
<p>Before the launch of the campaign, Googling the words ‘Back-Up Trauma’ brought up only a few random hospital links. Today the term brings up literally hundreds of thousands of links from around the globe. This demonstrates why good web content is the centerpiece of organic search engine optimization.</p>
<h1>Contact us to find out how to Captainize your brand</h1>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.captainsofindustry.com/portfolio/%e2%80%9cthe-institute-for-backup-trauma%e2%80%9d-viral-video-campaign-starring-john-cleese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“That’s Revolting!” microsite, starring Florence Henderson</title>
		<link>http://www.captainsofindustry.com/portfolio/%e2%80%9cthat%e2%80%99s-revolting%e2%80%9d-microsite-starring-florence-henderson/</link>
		<comments>http://www.captainsofindustry.com/portfolio/%e2%80%9cthat%e2%80%99s-revolting%e2%80%9d-microsite-starring-florence-henderson/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:20:35 +0000</pubDate>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Florence Henderson]]></category>
		<category><![CDATA[interactive marketing]]></category>

		<guid isPermaLink="false">http://www.captainsofindustry.com/?p=267</guid>
		<description><![CDATA[Agion, a maker of antimicrobial coatings used on cell phones, doorknobs, and other things you don’t want to touch if they’re covered with revolting germs, came to Captains to spread the word about their brand. We figured moms would want to know about Agion. So we cast America’s favorite TV mom, Florence Henderson, in “That’s [...]]]></description>
			<content:encoded><![CDATA[<p>Agion, a maker of antimicrobial coatings used on cell phones, doorknobs, and other things you don’t want to touch if they’re covered with revolting germs, came to Captains to spread the word about their brand. We figured moms would want to know about Agion. So we cast America’s favorite TV mom, Florence Henderson, in “That’s Revolting!”  The microsite features a series of truly revolting videos, with an interactive game that lets you try to spot the germs before anyone gets violently ill. Shot in Los Angeles on the original Brady Bunch set (not a replica, the real set that had been in storage since the 1970’s), “That’s Revolting!” helped Agion land licensing deals with larger partners to incorporate antimicrobial technology onto new products. The microsite also helped Agion get noticed in the press.</p>
<p>A reporter for the Wall Street Journal found “That’s Revolting!” through Google when hunting for antimicrobial products, and subsequently featured Agion in their weekend edition, delivering over 2 million impressions at no cost, and without any assistance from a PR firm. This is another example of how Captains of Industry’s web content improves search engine visibility organically. Good content is the core of a successful inbound marketing strategy.</p>
<h1>Contact us to find out how to Captainize your website</h1>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.captainsofindustry.com/portfolio/%e2%80%9cthat%e2%80%99s-revolting%e2%80%9d-microsite-starring-florence-henderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I will eat my shorts for a solar energy account</title>
		<link>http://www.captainsofindustry.com/portfolio/i-will-eat-my-shorts-for-a-solar-energy-account/</link>
		<comments>http://www.captainsofindustry.com/portfolio/i-will-eat-my-shorts-for-a-solar-energy-account/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:00:56 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.captainsofindustry.com/?p=272</guid>
		<description><![CDATA[How do you land business from a solar energy company? Start a blog and threaten to eat your shorts on YouTube.
Captains of Industry has years of experience in renewable energy, but thanks to the economic slowdown in early 2009 landing a solar account was proving to be a daunting challenge.  One day Captains’ creative director, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How do you land business from a solar energy company? Start a blog and threaten to eat your shorts on YouTube.</strong></p>
<p>Captains of Industry has years of experience in renewable energy, but thanks to the economic slowdown in early 2009 landing a solar account was proving to be a daunting challenge.  One day Captains’ creative director, Ted Page, blurted in frustration, “If we don’t land a solar account this year I will eat my shorts!” Thus was born the Solar Shorts blog, with a video in which Page pledged to actually eat his shorts and put the video on YouTube unless the company landed some solar business. To launch the site, Captains reached out to friends and colleagues through social networking channels such as Twitter, Facebook and Linkedin. The result? Emails and blog posts from around the world starting coming in immediately after the site went live, and within 2 weeks Captains had started its first project for the largest solar installer in the Northeast. The blog was featured in the Boston Business Journal. Renewable Energy World online magazine provided free web banners to promote the blog. And the videos have been seen throughout the solar industry. It’s another example of how good web content (in this case a funny video), combined with social networking can deliver terrific results on a budget.</p>
<h1>Contact us to find out how to Captainize your brand</h1>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.captainsofindustry.com/portfolio/i-will-eat-my-shorts-for-a-solar-energy-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Friendly Advice Machine”</title>
		<link>http://www.captainsofindustry.com/portfolio/%e2%80%9cthe-friendly-advice-machine%e2%80%9d-starring-john-cleese-viral-video/</link>
		<comments>http://www.captainsofindustry.com/portfolio/%e2%80%9cthe-friendly-advice-machine%e2%80%9d-starring-john-cleese-viral-video/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:30:15 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Comedy Video]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[John Cleese]]></category>
		<category><![CDATA[LiveVault]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://www.captainsofindustry.com/portfolio/%e2%80%9cthe-friendly-advice-machine%e2%80%9d-starring-john-cleese-viral-video/</guid>
		<description><![CDATA[How do you follow up on one of the biggest B2B viral videos ever made? Well, you work with John Cleese again; this guy could be funny reading your water bill. Check out the videos Captains wrote and directed for Jeff Weiner and his client, Iron Mountain, and produced by Doug Feinburg of Thunder Sky [...]]]></description>
			<content:encoded><![CDATA[<p>How do you follow up on one of the biggest B2B viral videos ever made? Well, you work with John Cleese again; this guy could be funny reading your water bill. Check out the videos Captains wrote and directed for Jeff Weiner and his client, Iron Mountain, and produced by Doug Feinburg of Thunder Sky Pictures. Cleese plays multiple characters, from an Australian outback cowboy, to an abusive Frenchman (if you liked The Holy Grail, you’ll like this). You won’t want to miss Cleese in blue spandex doing an interpretive jazz dance in response to “What is an elegant solution to control distributed data?”</p>
<h1>Contact us to find out how to Captainize your brand</h1>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.captainsofindustry.com/portfolio/%e2%80%9cthe-friendly-advice-machine%e2%80%9d-starring-john-cleese-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“It Goes Without Saying” Viral Video</title>
		<link>http://www.captainsofindustry.com/portfolio/%e2%80%9cit-goes-without-saying%e2%80%9d-viral-video/</link>
		<comments>http://www.captainsofindustry.com/portfolio/%e2%80%9cit-goes-without-saying%e2%80%9d-viral-video/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:54:40 +0000</pubDate>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.captainsofindustry.com/portfolio/%e2%80%9cit-goes-without-saying%e2%80%9d-viral-video/</guid>
		<description><![CDATA[Creating a brand language – literally.
As part of the D Stop microsite for Dunkin’ Donuts, Captains created (or discovered, depending on how you look at it) a language for Dunkin’ lovers called Dunkinese. The first video on the site, shown here, set up the premise with construction workers using the Dunkinese sign language to communicate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Creating a brand language – literally.</strong></p>
<p>As part of the D Stop microsite for Dunkin’ Donuts, Captains created (or discovered, depending on how you look at it) a language for Dunkin’ lovers called Dunkinese. The first video on the site, shown here, set up the premise with construction workers using the Dunkinese sign language to communicate wordlessly. The site featured a whole video tutorial on the language, complete with a quiz. People who passed the quiz received a diploma via email that they could hang in their office. Thousands of customers took the test – and passed. While Dunkin’ captured emails for their database, allowing for ongoing engagement with their customers.  </p>
<h1>Contact us to find out how to Captainize your story</h1>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.captainsofindustry.com/portfolio/%e2%80%9cit-goes-without-saying%e2%80%9d-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millipore Blot Race Viral</title>
		<link>http://www.captainsofindustry.com/portfolio/millipore-blot-race-viral/</link>
		<comments>http://www.captainsofindustry.com/portfolio/millipore-blot-race-viral/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:48:45 +0000</pubDate>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[blot race]]></category>
		<category><![CDATA[Japenese Game Show]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Millipore]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://www.captainsofindustry.com/?p=415</guid>
		<description><![CDATA[Turning a dull scientific process into a manic Japanese game show-style video
Millipore is a global life sciences company. They came to the Captains because they knew that in the age of YouTube they needed a fresh way to engage their customers. The task: create a viral video to help launch their Snap i.d. protein detection [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Turning a dull scientific process into a manic Japanese game show-style video</strong></p>
<p>Millipore is a global life sciences company. They came to the Captains because they knew that in the age of YouTube they needed a fresh way to engage their customers. The task: create a viral video to help launch their Snap i.d. protein detection system – a nifty device that let’s lab scientists do Western Blots in about half an hour versus 4 hours for the traditional method. Captains created The Blot Race, with anthropomorphic characters in a real track race to the finish. The video is a good example of web content that is both entertaining and informative at the same time. Key benefits of the Snap i.d. are conveyed in the video, but in a way that’s fun and engaging, so it’s more likely to be passed around in the lab scientist community.</p>
<h1>Contact us to find out how to Captainize your story</h1>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.captainsofindustry.com/portfolio/millipore-blot-race-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There once was a man from Pawtucket</title>
		<link>http://www.captainsofindustry.com/portfolio/the-only-movie-to-ever-launch-a-disease/</link>
		<comments>http://www.captainsofindustry.com/portfolio/the-only-movie-to-ever-launch-a-disease/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 13:41:43 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.captainsofindustry.com/?p=1558</guid>
		<description><![CDATA[If you’ve never heard of Ambulatory Mortosis (AM), it’s probably because it isn’t real. But when Captains of Industry Principals, Fred and Ted put their minds together, things that you didn’t think were a reality, start to become exactly that.
It all began when they decided to make a short film together. Fred and Ted wanted [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve never heard of Ambulatory Mortosis (AM), it’s probably because it isn’t real. But when Captains of Industry Principals, Fred and Ted put their minds together, things that you didn’t think were a reality, start to become exactly that.</p>
<p>It all began when they decided to make a short film together. Fred and Ted wanted their work to be seen on the film festival circuit to demonstrate both their comedic charm and filmmaking abilities. Thus, There Once Was a Man From Pawtucket was born.</p>
<p>The movie is about a happily married elderly couple, the Wingtight’s, who “live” in Cranston, Rhode Island. Loosely based on Ted’s in-laws, the plot features a woman so preoccupied with clipping coupons she doesn’t realize her husband has been dead for five years. He has a rare condition known as Ambulatory Mortosis (he’s basically a walking stiff).</p>
<p>The actor who played Mr. Wingtight played such a convincing dead person, that the film crew truly believed he suffered from ”AM”. Fred and Ted quickly added a public service announcement to the end of the film, and set up a website for the American Ambulatory Mortosis Foundation http://www.fredandted.com/Mortosis/ where visitors could do a self-assessment for the disease and join a support group. A new disease was born, along with Fred and Ted’s filmmaking careers. The film appeared in festivals across the United States and was selected to open the Providence Film Festival, where Fred and Ted solicited donations from the audience for the treatment and prevention of AM. Fred and Ted decline to state where the money was spent, but rumor has it that beer was involved. Soon after, Fred and Ted were hired to make serious films in healthcare and other industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.captainsofindustry.com/portfolio/the-only-movie-to-ever-launch-a-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

